| EDUCATIONAL PSYCHOLOGY AND COUNSELING | |||||
No. |
Range | Average |
|||
| Assistant | 4 |
$62,100 - $64,608 | $63,246 |
||
| Associate | 7 |
$64,260 - $74,364 | $70,006 |
||
| Professor | 10 |
$77,376 - $94,764 | $85,036 |
||
| EDUCATIONAL LEADERSHIP AND CURRICULUM | |||||
No. |
Range | Average |
|||
| Assistant | 0 |
||||
| Associate | 2 |
$69,540 - $71,208 | $70,374 |
||
| Professor | 6 |
$78,912 - $85,116 | $82,852 |
||
| LANGUAGE, LITERACY AND CULTURE | |||||
No. |
Range | Average |
|||
| Assistant | 2 |
$60,552 - $64,020 | $62,286 |
||
| Associate | 5 |
$63,720 - $71,976 | $69,307 |
||
| Professor | 12 |
$72,984 - $102,252 | $84,517 |
||
| SCIENCE, MATHEMATICS AND TECHNOLOGY EDUCATION | |||||
No. |
Range | Average |
|||
| Assistant | 3 |
$58,584 - $62,100 | $59,996 |
||
| Associate | 0 |
||||
| Professor | 10 |
$75,060 - $97,188 | $85,633 |
||